NODE DEVICES

ALL / ONLINE / OFFLINE / ALARM / FAULT / LIST

NO ID NODE IP_ADDRESS LINK_IP STATUS ALARM Last Update Type Note
1 1 CO WIRED 00:: NORMAL S21
2 2 BLA WIRED 000:: NORMAL S22
3 3 BLD WIRED 000000:: NORMAL S22 siakap device configured
4 4 BLDD WIRED 00:: NORMAL S21
5 5 BLF WIRED 00:: NORMAL S20 Testing and commisioning for maintenance
6 6 BLH WIRED 000:: NORMAL S21
7 7 BLJ WIRED 00:: NORMAL S21
8 8 BLL WIRED 0000:: NORMAL S21 Testing and commisioning for maintenance
9 9 BLM WIRED 000:: NORMAL S21
10 10 BLN WIRED 00:: NORMAL S21
11 11 BLO WIRED 00000:: NORMAL S22
12 12 BLP WIRED 000:: NORMAL S21
13 13 SCM WIRED 00000000:0000000:00000000 NORMAL S22
14 14 TC WIRED 0:: NORMAL S21
15 15 WS5 WIRED 00:: NORMAL S21 new panel
16 16 TI WIRED 00:: NORMAL S21
17 17 GP WIRED 0000:: NORMAL S21
18 18 MRF WIRED 00000000:00000: NORMAL S22
19 19 MSS WIRED 00:: NORMAL S21
20 20 132KV 0000:: NORMAL S21
21 21 COC WIRED 0:: NORMAL S21 new panel
22 22 MCD 00:: NORMAL S21
23 23 CO2 WIRED 00:: NORMAL S21
24 24 CO4 WIRED 00000:: NORMAL S22 device maintenance
25 25 CO5 WIRED 00:: NORMAL S21 Fault cleared
26 26 CO8 WIRED 00000:: NORMAL S22
27 27 CSW 0000:: NORMAL S20
28 28 C12 WIRED 0000:: NORMAL S22
29 29 DPR 000:: NORMAL S21 UNSTABLE: 15 reconnections
30 30 W02 WIRED 00:: NORMAL S21 panel repaired
31 31 W03 00:: NORMAL S22
32 32 W04 00:: NORMAL S20
33 33 W06 000:: NORMAL S21
34 34 W08 WIRED 00:: NORMAL S22
35 35 WS9 WIRED 00000000:: NORMAL S22
36 36 W10 WIRED 00:: NORMAL S21
37 37 W11 WIRED 000:: NORMAL S21
38 38 W12 WIRED 00000000:: NORMAL S21
39 39 W16 WIRED 0:: NORMAL S21
40 40 W17 WIRED 000:: NORMAL S22 panel fire alarm rectified.
41 41 W18 WIRED 00:: NORMAL S21 panel repaired
42 42 W19 0000:: NORMAL S22 new panel
43 43 W22 0:: NORMAL S22
44 44 W24 WIRED 00:: NORMAL S21 LAN Faulty
45 45 W28 1111:: FAULT S22
46 46 W32 WIRED 000:: NORMAL S22
47 47 W39 WIRED 00000000:000000:0000 NORMAL S20
48 48 W40 WIRED 00000:: NORMAL S21
49 49 W41 000:: NORMAL S22
50 50 W42 WIRED 00:: NORMAL S22
51 51 W43 000:: NORMAL S21
52 52 W46 00:: NORMAL S21
53 54 L37 00:: NORMAL S22 fault clear
54 55 L11 WIRED 00:: NORMAL S21
55 56 L12 00:: NORMAL S20
56 57 L39 00:: NORMAL S21
57 58 L36 WIRED 000:: NORMAL S21 panel repaired
58 59 L29 0000:: NORMAL S22
59 60 L40 00:: NORMAL S21 New Panel Fault Cleared
60 61 L38 WIRED 01:: FAULT S22
61 62 L33 WIRED 00:: NORMAL S21
62 63 L15 00:: NORMAL S21 Panel repaired
63 64 L35 00:: NORMAL S22
64 65 L41 0000:: NORMAL S22 UNSTABLE: 3 reconnections
65 66 L42 00000:: NORMAL S22
66 67 L43 00:: NORMAL S21
67 68 D3C 000011:: NORMAL S22 UNSTABLE: 8 reconnections
68 69 D3D 000011:: NORMAL S22 panel repaired

DATA LOG

ID NODE DATA LOGTIME
71598 L42 000110001111111111111111111111111111 2026-03-11 09:04:27
71597 L42 000010001111111111111111111111111111 2026-03-11 08:33:07
71596 L38 0111 2026-03-11 08:24:27
71595 L38 0011 2026-03-11 08:10:13
71594 L38 0111 2026-03-11 08:09:04
71593 L38 0011 2026-03-11 07:53:42
71592 L38 0111 2026-03-11 07:53:07
71591 L38 0011 2026-03-11 07:32:37
71590 L38 0111 2026-03-11 07:32:03
71589 L38 0011 2026-03-10 23:57:53
71588 L38 0111 2026-03-10 23:56:44
71587 L38 0011 2026-03-10 23:54:28
71586 L38 0111 2026-03-10 23:52:11
71585 L38 0011 2026-03-10 23:49:54
71584 L38 0111 2026-03-10 23:48:46
71583 L38 0011 2026-03-10 23:46:29
71582 L38 0111 2026-03-10 23:40:13
71581 L38 0011 2026-03-10 23:39:39
71580 L38 0111 2026-03-10 23:34:31
71579 L38 0011 2026-03-10 23:33:57